STUDENTS 2012

NO      STUDENT  NAME          INDEX     GRADE    ID CARD NO        DOB                HOUSE            ISLAND      GUARDIAN
         

1 Yaish Mohamed 1005 1 A11/2005/09 17-01-05 Dhiyavaru Filladhoo Mohamed Jameel
2 Maail Ameen 1006 1 1862/2005 11-09-05 Dhihi Filladhoo Saadhiyaa Usmaan
3 Adam Shaid Mohamed 1007 1 A11/2005/25 10-03-05 shyreem manzil Filladhoo Mohamed Naseer
4 Adam Samakh 1008 1 A11/2005/3 28-01-05 Muniyaage Filladhoo Mohamed Mufeedh
5 Ismail Mazin 1009 1 A11/2010/19 21-01-05 Dhoadhi Filladhoo Haseena Adam
6 Adam siyah 1010 1 A11/2005/45 03-11-05 Vaadhee Filladhoo Mariyam Ageela
7 Ahmed  Maaish 1011 1 A11/2005/26 19-04-05 Penamaage Filladhoo Zulayka Shamla
8 Aiminath Neesha 1012 1 A11/2005/44 28-08-05 Malas Filladhoo Usmaan Jaleel
9 Hussain Irusham 1013 1 A11/2005/06 24-02-05 Estanvilla Filladhoo Ahmed Nizam
10 Ali Shafeeu 1014 1 A11/2006/17 16-08-05 Naaz Filladhoo Mariyam Zoona
11 Mohamed Faizan 1016 2 A11/2005/05 08/12/2004 Ranbusthanuge Filladhoo AbdulRahuman Asgar
12 Mohamed Sivan 1018 2 A11/2006/08 05/09/2004 Hithfinivaage Filladhoo Aiminath Fardhana
13 Ahmed Viaan 996 2 A11/2004/14 09-04-04 Lunboamaage Filladhoo Fathimath Ziyadha
14 Adam Azmee 997 2 A11/2004/06 13/4/2004 Asseyri Filladhoo Abdul Rasheed Ahmed
15 Ahmed Reehan 1000 2 A11/2004/13 09-02-04 Saveyra Filladhoo Rameez Hassan
16 Mohamed Aflaz 1001 2 A11/2004/5 04-03-04 Fifty Flowers Filladhoo Adam Hameed 
17 Niyaasha Ahmed  995 2 A11/2004/16 19/10/2004 Sanoaraage Filladhoo Hidhaayath Hussain
18 Fathimath Dheena 998 2 A11/2004/04 04-06-04 Nailoanuge Filladhoo Ali Amir
19 Aminath Maiha  999 2 A11/2004/09 19/04/2004 Keveli Filladhoo Zulaiha Abdulrahmaan
20 Mariyam Shaifa 1002 2 A11/2004/11 15/08/2004 Muniyaage Filladhoo Ahmed Mausoom
21 Mohamed Nahil 984 3 01/2004 27/12/2003 Manzil Filladhoo Hassan Waheed 
22 Ismail Ibrahim 986 3 A-11/2006/20 31/12/2003 Seema Villa Filladhoo Ibrahim Siraju
23 Ibrahim Neesham 987 3 A-11/2005/05 20/01/2003 Handuvaree Villa Filladhoo Ahmed Nizam
24 Ahmed Shifau 988 3 1344/03 09-10-03 Naazu Filladhoo Mariyam Zoona
25 Reena Ali Waheed 990 3 A-11/2007/04 10-07-03 Thoramage Filladhoo Aishath Nashira
26 Maryam Mamnooa'a 991 3 A-11/2005/01 26/11/2003 Keyovaluge Filladhoo Maumoona Abdulla 
27 Aishath Aseela  992 3 A-11/2003/15 16/09/2003 Hudhufinifenmaage Filladhoo Ahmed Firag
28 Mariyam Azuha 994 3 224/2003 28/1/2003 Loover Filladhoo Mohamed Waheed
29 Mohamed Faarish  976 4 A11/2002/18 31/10/2002 Keyovaluge Filladhoo Ahmed Fauzee
30 Ismail Virdhaan 977 4 k7/2005/120 07-05-02 Sedoaz Filladhoo Mariyam Gulayla
31 Abdulla Shifan 982 4 A11/2002/20 18/12/2002 Shifa Filladhoo Abdul Matheenu Adam
32 Humaam Mohamed  979 4 A11/2005/01 17/3/2002 Washington House Filladhoo Aishath Waheeda
33 Aishath Naja 978 4 A11/2003/03 29/7/2002 Melash Filladhoo Thajun Nisha
34 Mariyam Eema  1004 4 A11/2003/04 24/02/2003 Halaveli maage Filladhoo Haleemath  Saadha
35 Aiminath Masha  980 4 A11/2002/2 01-06-02 Naseemevilla Filladhoo Aishath Habeeba
36 Aishath Seneen 1017 4 A11/2006/09 28/04/2002 Hithfinivaage Filladhoo Aiminath Fardhana
37 Mohamed Yamin 983 5 A-11/2001/11 09-06-01 Full moon Filladhoo Moosa Abdulla
38 Ahmed Shafaan 966 5 A-11/2001/3 14/1/2001 Shifaa Filladhoo Abdul Matheen Adam
39 Ahmed Shaz 968 5 A-11/2007/02 10-07-01 Tatage Filladhoo Hawwa Shuza
40 Aiminath Shamha 970 5 A-11/2002/1 01-02-02 Fifty Flower Filladhoo Adam Hameed
41 Hawwa Thufaahath 971 5 A-11/2007/05 02-10-01 Rosemeedge Filladhoo Aishath Idrees
42 Ashiyath Shuzy 972 5 A-11/2001/08 05-08-01 Sithraa Filladhoo Fathmath Abdurahmaan
43 Hawwa Amanee 974 5 1820/2001 20/10/2001 Naazu Filladhoo Mariyam Zoona
44 Yazdhana Ali Waheed 975 5 A-11/2007/22 17/12/2001 Thoramage Filladhoo Ali Waheed 
45 Mohamed Hareez 954 6 1124/2000     10/04/2000 kunnaaruaage Filladhoo Abdul Rahuman Haleem
46 Mohamed Haisham 956 6 A11/2001/04 25/10/2000 Kudhimaage Filladhoo Ali Rauf
47 Ahmed Shaamen 957 6 A11/2003/16 17/5/2000 Shereen manzil Filladhoo Mohamed Naseeru
48 Hussain Waheed 958 6 A11/2000/05 30/4/2000 Washington House Filladhoo Ibrahim Waheedh
49 Mohamed Shaamee 959 6 A11/2006/18 30/10/2000 Kenereege Filladhoo Shibana Hussain
50 Mohamed Aiman 962 6 A11/2000/11    09/09/2000 Nailoanuge Aage Filladhoo Abdulla Amir
51 Ibrahim Thasneem 963 6 A11/2000/6 29/1/2000 Happy sun Filladhoo Ali Zahir
52 Hawwa Shahuda 955 6 A11/2000/09 27/7/2000 Udhres Filladhoo Abdulla Jameel
53 Fathmath Nadhuha 960 6 A11/2000/10 23/4/2000 Hudhufinifenmaage Filladhoo Moosa Fathuhee
54 Aminath Shabaa 961 6 A11/2002/16   06/02/2000 Varay Villa Filladhoo Badhoora Adam
55 Mohamed Saneeh 931 7 A11/99/15 29/8/1999 Suthulige Filladhoo Ashima Hassan
56 Mohamed Husham 932 7 A11/99/06 30/3/1999 VarayVilla Filladhoo Ali Areef
57 Ibrahim Zabir 933 7 A11/99/19 10-03-99 Night Rose Filladhoo Adam Majdhee
58 Moosa Shidhaau 934 7 A11/99/20 10-04-99 Muniyage Filladhoo Mohamed Mufeedh
59 Ibrahim Faiz 935 7 A11/99/12 23/4/1999 Sithura Filladhoo Mohamed Moosa
60 Mohamed Saif 936 7 A11/99/24 09-11-99 Naazu Filladhoo Mariyam Zoona
61 Ahmed Ma'ad 937 7 A11/99/17 10-02-99 Madhoshige Filladhoo Abdul RahumaanYazeedh
62 Ali Ihuvaan 912 7 A11/98/20 02-May-98 Femoara manzil Filladhoo Rabiyath Ibrahim
63 Ibrahim Nasir 913 7 A11/99/02 04-Oct-98 Mabusthanuge Filladhoo Hareera Hassan
64 Abdurahuman Fathih 914 7 A11/98/8 20-Feb-98 Hiyaleebaag Filladhoo Mohamed Adam
65 Yoosuf Imad 939 7 A11/2003/14 16/5/1999 Sanoarage Filladhoo Adam Zareer
66 Mohamed Hisham 941 7 A11/99/03 02-11-99 HanduvareeVilla Filladhoo Fathmath Safeega
67 Mohamed Hanan 942 7 A 362557  08-12-99 Lunboamage Filladhoo Fathmath Ziyadha
68 Ahmed Hammad 944 7 A11/99/17 09-12-99 Fehividuvaruge Filladhoo Abdulla Firaag
69 Moosa Ahusam 953 7 K7/2005/121 13/1/1999 Sedoaz Filladhoo Nafiu Rasheed 
70 Mohamed Raidhu 1003 7 1336/99 30/7/1999 Dhoadhi Filladhoo Haseena Adam
71 Mariyam Ibrahim 930 7 A11/99/23 11-02-99 Muraka Filladhoo Aishath Hassan
72 Aminath Hoona 938 7 A11/99/05 03-04-99 Saweyra Filladhoo Rameez Hassan
73 Aminath Hudha 945 7 A11/99/16 07-11-99 Karanka Aage Filladhoo Mohamed Haleel
74 Hamdhana AliWaheed 949 7 A11/2002/19 18/9/1999 Thoramage Filladhoo Ali Waheed
75 Wazuna Ibrahim 950 7 A11/99/03 03-04-99 B.Gasdhoshuge Filladhoo Ibrahim Moosa
76 Rizmath Mohamed 951 7 A11/99/21 13/12/1999 Happiness Filladhoo Mohamed Usmaan
77 Azuheema Mohamed 952 7 A11/99/10   08/07/1999 Hiyaleebaaq Filladhoo Mohamed Adam
78 Hawwa Fauza 920 7 A11/2006/6 24-Nov-98 Sadunamanzil Filladhoo Haleemath Saduna
79 Aishath Reesha 1015 7 2001/42 22-Aug-99 Almas villa Mathiveri Nafeesa Iysa
80 Mohamed Shinaah 915 8 A11/98/26 30-Jul-98 Vina Filladhoo Ali Fahumee
81 Hassan Saneem 918 8 A11/98/7 05-Mar-98 Suthulige Filladhoo Asima Hassan
82 Ali Ibrahim 874 8 A11/96/13 06-12-96 Muraka Filladhoo Aishth Hassan
83 Mohamed Munavvaru 872 8 A11/98/30 15/1/1996 Keyovaluge Filladhoo Kadijath Difuleena
84 Abdulla Shakeel 877 8 A11/96/8 22/2/1996 Green House Filladhoo Faheema Solih
85 Ayas Moosa  894 8 A11/97/6 05-03-97 aasia Filladhoo Naashidha yoonus
86 Muallim Mohamed 893 8 S4 /97/151 04-06-97 Nailonuge aage Filladhoo Samsun Nisha
87 Ahmed Aththof 885 8 A11/96/15 17/9/1996 Sedoaz Filladhoo Nafiu Rasheed
88 Hussain Nadeem 895 8 A11/90/21 16/7/1997 Kudeenaage Filladhoo Moosa Waheed
89 Rafaahath Ali 916 8 1118/99 17-Oct-98 Beach Villa Filladhoo Ali Mahir
90 Aminath Sana 917 8 A11/2004/15 7-Apri-98  Beach Villa Filladhoo Sirumeena Abdulla
91 Usamath Abdulla 919 8 A11/98/21 27-May-98 BeachSide Filladhoo Nashida Yoonus
92 Fathmath Sahuna 923 8 1120/98 06-Aug-98 Udhares Filladhoo Abdulla Jameel
93 Aminath Nadha 924 8 A11/98/9 18-Sep-98 Hudufinifenmage Filladhoo Moosa Fathuhee
94 Aminath Saiha 925 8 A11/98/31 4-2-1998 Muniyaage Filladhoo Ahmed Mausoom
95 Aminath Surufa 926 8 A11/99/4 21-Oct-98 Daily work Filladhoo Mohamed Moosa
96 Aminath Hana 901 8 A11/97/02 10-02-97 Luboamaage Filladhoo Abdulla Rauf
97 Aminath Leena 902 8 A11/98/10 17/10/1997 Kenereege Filladhoo Sibana Hussan
98 Aishath Ibrahim 884 8 A11/98/5 11-03-96 SeemaVilla Filladhoo Ibrahim siraaju
99 Aishath Falak 927 8 A11/98/22 11-06-98 Naazu Filladhoo Mariyam Zoona
100 Mariyam Jaleela 910 8 A289363 8-1-1997 Kokahiyaa Filladhoo Waheedha Usmaan
101 Ahmed Jaufar 890 9 A11/97/18 23/3/1997 Kinaareege Filladhoo Jaufar Ali
102 Adam Sharafudheen 875 9 A11/96/17 09-06-96 Daily work Filladhoo Mohamed Moosa
103 Ali Khaleel 887 9 A11/95/8 19/4/1995 Andapoolge Filladhoo Idhrese Abdulla
104 Abdulla Majeed 860 9 A11/90/2 20/11/1995 NightRose Filladhoo Adam Majudhee
105 Ahmed Nadeem 859 9 A11/95/22 20/6/1995 Kudheenaage Filladhoo Moosa Waheed
106 Assad Ahmed  832 9 A11/94/22 27-06-94 Ranbusthaa Filladhoo Ahmed Mohamed 
107 Moosa Shiyaaz 855 9 A11/95/19 06-11-95 Vaadhee Filladhoo Hussan Riza
108 Aishath Suma 903 9 A11/97/15 17/5/1997 Fiftyflowers Filladhoo Adam Hameed
109 Fathmath Yumna 906 9 A11/97/12 19/4/1997 KasthooriVilla Filladhoo Moosa Abdulla 
110 Aishath Nuha 907 9 A11/97/19 19/4/1997 VarayVilla Filladhoo Badhoora Adam
111 Mariyam Waheeda 908 9 A11/97/22 23/7/1997 Washington House Filladhoo Ibrahim Waheed
112 Aminath Fazeena 868 9 A11/2006/64 10-07-96 Sadhuna manzil Filladhoo Haleemath Saudhna
113 Mariyam Afiya 854 9 A11/95/18 17/6/1995 Keveli Filladhoo Moosa Dhaauod
114 Fathmath Rashida 857 9 A11/98/19 07-06-95 Femoaramanzil Filladhoo Rabiyath Ibrahim
115 Haleemath Hasna  899 9 A11/99/13 28-09-97 Sithura Filladhoo Mohamed Moosa
116 Fathimath Mahir 904 9 1182/97 29-07-97 Beach Villa Filladhoo Ali Mahir
117 Hawwa Naeema 852 9 A11/95/35 15/12/1995 Bashimaage Filladhoo Abobakuru Ibrahim
118 Moosa Falih 873 10 A11/96/6 18/2/1996 Dhirham Filladhoo Aiminath Rasheeda
119 Ahmed Shinaaz 856 10 A11/95/30 10-05-95 Vina Filladhoo Ali Fahumee
120 Mohamed Ibrahim 833 10 A11/94/23 23/6/1994 Muraka Filladhoo Aishth Hassan
121 Hussain Ibrahim 846 10 A11/98/6 12-11-94 Seema Villa Filladhoo Ibrahim Siraju
122 Abdulla Riyaz 841 10 A11/98/28 25/9/1994 Riyaz Filladhoo Usmaan Nizaru
123 Aminath Nuzuha 882 10 A11/99/26 29/11/1996 Thoramage Filladhoo Ali waheed
124 Khadeeja Moosa 880 10 A11/96/10 01-07-96 HanduvareeVilla Filladhoo Shaheema Ali
125 Khadheejath Shabana 858 10 A11/99/11 17/4/1995 Sithura Filladhoo Mohamed Moosa
126 Aishath Zahiya 842 10 A289924 22/4/1994 Keveli Filladhoo Moosa Dhaauod